Link worked for me.

http://www.fibalivestats.com/matches/1352/00/25/58/35TnCMtBudm72/

No. Player Pos Min FG 3 Points Free Throws Rebounds AS TO STL Blocks Fouls Pts
M/A % M/A % M/A % OR DR Tot BL BI PFS FO
10 Tim Williams 13:33 1/4 25 0/2 0 1/2 50 1 4 5 0 0 0 0 0 0 1 3
11 Clint Steindl 19:43 1/3 33 1/3 33 0/0 0 0 2 2 0 2 1 0 0 3 0 3
21 Ben Allen 30:19 7/13 54 0/0 0 1/3 33 6 12 18 0 3 0 0 0 3 2 15
22 Colin Chiverton 03:52 0/1 0 0/0 0 0/0 0 2 1 3 0 1 0 0 0 1 0 0
23 Trey Anderson 22:12 2/5 40 1/1 100 5/6 83 0 1 1 0 4 0 0 0 2 3 10
24 Wayne Hunter 34:16 7/14 50 3/4 75 3/5 60 2 1 3 2 2 1 0 1 4 5 20
32 Mickey McConnell 39:57 4/13 31 2/5 40 2/4 50 0 2 2 5 5 3 0 0 3 5 12
40 Phil Benson 02:09 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
50 Omar Samhan 33:59 6/16 38 0/0 0 9/10 90 6 5 11 1 0 1 1 0 4 7 21
Team Totals 28/69 41 7/15 47 21/30 70 17 28 45 8 17 6 1 1 20 23 84
Coach: Randy Bennett Points from Turnovers: 0 Points in the Paint: 32
Assistant: Kyle Smith David Patrick Second Chance Points: 12 Fast Break Points: 0