Saint Mary's Gaels
STARTERS FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Mickey McConnell, G 8-13 3-6 6-6 0 0 2 0 0 4 1 25
Rob Jones, F 3-10 1-4 3-3 1 16 1 0 1 1 4 10
Matthew Dellavedova, G 1-9 0-3 6-6 1 4 4 5 0 2 3 8
Clint Steindl, F 1-6 1-5 1-2 0 2 1 0 1 1 2 4
Tim Williams, F 2-3 0-0 0-0 1 2 0 1 0 1 2 4
BENCH FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Mitchell Young, F 2-2 0-0 6-10 2 7 0 0 0 1 4 10
Kenton Walker II, F 1-3 0-0 0-0 2 2 0 1 0 0 2 2
Stephen Holt, G 0-3 0-1 2-2 0 3 0 0 0 1 1 2
Zach Sanchez, G 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Paul McCoy, G 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Beau Levesque, F 0-0 0-0 0-0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
18-49 5-19 24-29 7 36 8 7 2 11 19 65
36.7% 26.3% 82.8%
 
Santa Clara Broncos
STARTERS FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Kevin Foster, G 8-16 4-10 5-7 1 4 2 1 0 4 4 25
Ben Dowdell, F 5-9 0-0 2-2 2 2 1 1 0 1 5 12
Evan Roquemore, G 2-10 1-2 1-4 0 4 5 0 0 2 4 6
Niyi Harrison, F 2-4 0-0 2-3 4 9 1 0 1 0 5 6
Troy Payne, F 2-6 0-0 0-1 3 10 0 5 1 2 3 4
BENCH FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Marc Trasolini, F 3-9 0-3 0-0 0 3 0 0 0 1 3 6
Beau Gamble, G 0-0 0-0 0-0 0 0 0 0 0 0 1 0
John McArthur, F 0-0 0-0 0-0 0 1 0 0 0 0 1 0
Ray Cowels, F 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Chris Cunningham, F 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Chris Mendoza, NA 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Michael Santos, G 0-1 0-0 0-3 1 2 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
22-54 5-15 10-20 11 35 10 7 2 12 25 59
40.7% 33.3% 50.0%

"Who will fight for old Saint Mary's?" S. Madigan 11/15/1930 Polo Grounds, New York